Rank | Team | Rating | v 1-5 | v 6-10 | v 11-16 | High | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Memphis (12-2) | 111.7 | 3-0 | 1-2 | 4-0 | 1 | 25 | 1 |
2 | Miami (11-3) | 110.2 | 1-2 | 4-1 | 3-0 | 2 | 26 | 2 |
3 | New York (11-4) | 108.9 | 2-1 | 0-1 | 3-1 | 1 | 14 | 3 |
4 | San Antonio (13-4) | 108.1 | 1-2 | 1-2 | 3-0 | 1 | 23 | 4 |
5 | Okla City (13-4) | 106.9 | 0-2 | 2-1 | 3-1 | 2 | 19 | 5 |
6 | Brooklyn (11-4) | 105.8 | 1-1 | 1-1 | 2-1 | 1 | 24 | 7 |
7 | LA Clippers (9-6) | 105.4 | 4-1 | 1-3 | 1-0 | 3 | 23 | 6 |
8 | Golden State (9-6) | 103.2 | 0-2 | 4-2 | 0-1 | 2 | 24 | 10 |
9 | Denver (8-9) | 102.9 | 1-3 | 2-1 | 2-3 | 6 | 27 | 9 |
10 | Atlanta (9-5) | 102.6 | 1-1 | 1-2 | 0-1 | 6 | 27 | 8 |
11 | Utah (9-8) | 100.5 | 0-3 | 1-1 | 2-2 | 1 | 27 | 11 |
12 | Philadelphia (10-6) | 100.3 | 0-3 | 1-0 | 2-1 | 2 | 24 | 15 |
13 | Boston (9-7) | 100.1 | 1-2 | 0-2 | 2-2 | 2 | 29 | 14 |
14 | Houston (7-8) | 100.0 | 1-3 | 1-1 | 0-2 | 3 | 28 | 12 |
15 | LA Lakers (8-8) | 99.7 | 0-2 | 3-1 | 1-1 | 12 | 30 | 16 |
16 | Milwaukee (7-7) | 99.3 | 0-3 | 0-0 | 2-1 | 5 | 25 | 13 |
17 | Indiana (8-8) | 98.4 | 0-3 | 0-1 | 1-1 | 3 | 27 | 18 |
18 | Chicago (7-7) | 98.3 | 0-1 | 0-1 | 1-3 | 4 | 24 | 17 |
19 | Minnesota (7-8) | 98.1 | 0-0 | 1-4 | 1-0 | 9 | 26 | 19 |
20 | Dallas (7-9) | 96.8 | 1-1 | 0-1 | 1-3 | 1 | 29 | 22 |
21 | Phoenix (7-10) | 96.4 | 0-2 | 1-1 | 0-3 | 15 | 28 | 20 |
22 | Portland (6-10) | 96.3 | 0-2 | 0-3 | 3-1 | 5 | 22 | 21 |
23 | New Orleans (4-10) | 95.7 | 0-3 | 1-1 | 1-4 | 2 | 28 | 24 |
24 | Charlotte (7-8) | 95.4 | 0-2 | 0-2 | 1-1 | 13 | 30 | 23 |
25 | Orlando (5-10) | 95.4 | 0-2 | 1-4 | 0-1 | 4 | 25 | 25 |
26 | Detroit (5-12) | 95.1 | 0-4 | 0-1 | 2-3 | 7 | 30 | 26 |
27 | Cleveland (4-12) | 94.9 | 0-3 | 2-2 | 1-2 | 11 | 29 | 28 |
28 | Toronto (4-13) | 93.8 | 0-3 | 0-1 | 0-5 | 10 | 29 | 29 |
29 | Sacramento (4-11) | 92.8 | 0-1 | 1-2 | 2-2 | 5 | 29 | 27 |
30 | Washington (1-13) | 86.8 | 0-2 | 0-1 | 0-4 | 5 | 30 | 30 |
Saturday, 1 December 2012
Power rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment