Rank | Team | Rating | v 1-5 | v 6-10 | v 11-16 | High | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Memphis (7-1) | 118.6 | 2-1 | 2-0 | 2-0 | 1 | 25 | 2 |
2 | New York (6-1) | 118.1 | 2-1 | 2-0 | 0-0 | 1 | 14 | 1 |
3 | LA Clippers (6-2) | 111.2 | 3-0 | 1-0 | 1-1 | 3 | 23 | 3 |
4 | Miami (7-3) | 110.3 | 0-3 | 2-0 | 3-0 | 2 | 26 | 4 |
5 | San Antonio (7-2) | 108.9 | 0-2 | 1-0 | 2-0 | 1 | 23 | 5 |
6 | Milwaukee (5-2) | 105.3 | 0-1 | 1-0 | 1-1 | 5 | 25 | 6 |
7 | Okla City (7-3) | 105.2 | 0-2 | 0-1 | 2-0 | 2 | 19 | 8 |
8 | Brooklyn (5-2) | 102.8 | 0-1 | 0-0 | 1-0 | 1 | 24 | 7 |
9 | Philadelphia (5-4) | 102.2 | 0-2 | 0-1 | 3-0 | 2 | 24 | 9 |
10 | Atlanta (4-4) | 101.7 | 0-2 | 1-0 | 1-1 | 6 | 27 | 14 |
11 | Boston (5-4) | 101.0 | 0-1 | 1-3 | 2-0 | 2 | 29 | 10 |
12 | Golden State (5-4) | 100.7 | 1-1 | 1-0 | 0-1 | 2 | 24 | 19 |
13 | Denver (4-5) | 99.6 | 0-2 | 0-1 | 2-0 | 7 | 27 | 16 |
14 | Chicago (5-3) | 99.4 | 0-0 | 0-1 | 0-1 | 4 | 24 | 12 |
15 | Portland (4-5) | 98.8 | 0-2 | 0-2 | 0-0 | 5 | 22 | 20 |
16 | Utah (4-6) | 98.8 | 0-2 | 0-1 | 0-2 | 1 | 27 | 13 |
17 | Houston (4-5) | 98.6 | 0-2 | 1-0 | 0-3 | 3 | 28 | 17 |
18 | New Orleans (3-4) | 98.4 | 0-1 | 0-2 | 2-0 | 2 | 28 | 11 |
19 | Minnesota (5-4) | 97.8 | 0-0 | 1-0 | 0-2 | 9 | 26 | 15 |
20 | LA Lakers (4-5) | 97.5 | 0-2 | 0-0 | 1-2 | 16 | 30 | 23 |
21 | Dallas (5-5) | 96.6 | 0-1 | 0-0 | 1-1 | 1 | 29 | 18 |
22 | Orlando (3-5) | 96.6 | 0-1 | 0-2 | 1-1 | 4 | 23 | 22 |
23 | Charlotte (4-3) | 95.5 | 0-0 | 0-0 | 0-0 | 13 | 30 | 21 |
24 | Phoenix (4-6) | 94.8 | 0-1 | 0-0 | 1-3 | 15 | 28 | 24 |
25 | Indiana (4-6) | 94.5 | 0-1 | 0-2 | 0-0 | 3 | 27 | 27 |
26 | Cleveland (2-6) | 94.0 | 1-0 | 0-3 | 0-2 | 11 | 29 | 25 |
27 | Toronto (2-6) | 93.0 | 0-0 | 0-3 | 0-1 | 10 | 28 | 26 |
28 | Sacramento (2-7) | 89.6 | 0-1 | 0-1 | 1-2 | 5 | 29 | 28 |
29 | Detroit (1-9) | 88.8 | 0-0 | 1-2 | 0-1 | 7 | 30 | 29 |
30 | Washington (0-7) | 83.7 | 0-0 | 0-1 | 0-2 | 5 | 30 | 3 |
Thank you to www.teamrankings.com for this:
As you can see this places Memphis on top which is no real suprise considering their strong start to the year. We will be looking to back against Washington and Detroit where ever possible but be more wary of the Wizards with the return of John Wall and Nene. I have been impressed with Minnesota without the majority of their stars (including Kevin Love and Ricky Rubio). LA Lakers still languish in 20th but are on the climb.
Home rankings:The proprietary power ratings model iteratively analyzes information on every game, including team performance, home/away status, margin of victory, and other factors. It gives a clear indication of who is currently a favourable bet and this is used with our picks.
No comments:
Post a Comment